Weber Genesis II S-335 vs S-435 compares these top tier stainless steel gas grills. High performance features include stainless steel cooking grates, flavorizer bars, improved burners, infinity ignition and more. Both include a sear station and side burner. Do you need the 3-burner or 4-burner model?
Weber Genesis II S-335 vs S-435 Side by Side Comparison
Weber Genesis II S-335 | Weber Genesis II S-435 |
---|---|
List Price: $ | List Price: $ |
Weber Genesis II S-335 Features | Weber Genesis II S-435 Features |
---|---|
GS4 High Performance Grilling System High Performance Burners Infinity Ignition Stainless Steel Flavorizer Bars Grease Management System Enclosed cabinet for storage Built-in Thermometer Sear Station Side Burner iGrill 3 capable (sold separately) Side Tables Tool Hooks Fuel Gauge for LP models Warming Rack folds down | GS4 High Performance Grilling System High Performance Burners Infinity Ignition Stainless Steel Flavorizer Bars Grease Management System Enclosed cabinet for storage Built-in Thermometer Sear Station Side Burner iGrill 3 capable (sold separately) Side Tables Tool Hooks Fuel Gauge for LP models Warming Rack folds down |
What's the Difference Between the Weber Genesis II S-335 vs S-435?
The Weber Genesis II S-335 and S-435 are very similar and will mainly differ in size. Both grills operate with GS4 high performance burners.
As for total cooking area, the S-335 covers 669 sq in while the S-435 covers 844 sq in. Both have a side table, sear station, and side burner.
The Weber Genesis II S-435 has 4 stainless steel burners while the S-335 has 3 stainless steel burners.
You can choose from Liquid Propane and Natural Gas for both the S-335 and S-435.
Both include a 10 year limited warranty.
Weber Genesis II S-335 vs S-435
Weber Genesis II S-335 Specs | Weber Genesis II S-435 Specs |
---|---|
Dimensions - Lid Closed 47" H x 59" W x 29" D Dimensions - Lid Open 62" H x 59" W x 31" D Total Cooking Area 669 sq in Primary Cooking Area (513) Warming Rack (156) BTU-per-hour input Main Burners (39,000) Sear Station Burner (9,000) Side Burner (12,000) 3 Stainless Steel Burners Fuel Type Liquid Propane Natural Gas Swivel Locking Casters (2) All Weather Wheels (2) Welded Tube Frame Stainless Steel Lid Cooking Grates Side Tables Doors Heat Deflectors | Dimensions - Lid Closed 47" H x 65" W x 29" D Dimensions - Lid Open 62" H x 65" W x 31" D Total Cooking Area 844 sq in Primary Cooking Area (646) Warming Rack (198) BTU-per-hour input Main Burners (48,000) Sear Station Burner (9,000) Side Burner (12,000) 4 Stainless Steel Burners Fuel Type Liquid Propane Natural Gas Swivel Locking Casters (2) All Weather Wheels (2) Welded Tube Frame Stainless Steel Lid Cooking Grates Side Tables Doors Heat Deflectors |
Warranty | Warranty |
---|---|
10 Year Limited Warranty | 10 Year Limited Warranty |
Weber Genesis II S-335 vs S-435
What's in the Box? | What's in the Box? |
---|---|
Weber Genesis II S-335 Stainless Steel GS4 High Performance Grilling System Side Burner Sear Station 7mm Stainless Steel Grates | Weber Genesis II S-435 Stainless Steel GS4 High Performance Grilling System Side Burner Sear Station 7mm Stainless Steel Grates |
Weber Genesis II S-335 | Weber Genesis II S-435 |
---|---|
List Price: $ | List Price: $ |
VS |
---|