Blindside vs Celsius are 2 herbicides which we will classify as professional weeds control products. Both are water soluble granules that need to be thoroughly mixed before application. They can be applied with a handheld tank or a backpack tank. Your final decision between the 2 will be the weeds that they control. Check out our partial list below but also look at the labels for a complete list of weeds each product controls. Celsius controls a larger number of broadleaf and grassy weeds but Blindside will give you control of Yellow Nutsedge along with broadleaf and grassy weeds.
Blindside vs Celsius Herbicides Side by Side Compare
FMC Blindside Herbicide | Bayer Celsius Herbicide |
---|---|
Find the BEST Price
| Find the BEST Price |
Blindside Specs | Celcius Specs |
---|---|
Active Ingredients Sulfentrazone 60.00% Metsulfuron-methyl 6.00% Other Ingredients 34.00% | Active Ingredients Thiencarbazone-methyl 8.7% Iodosulfuron-methyl-sodium 1.9% Dicamba 57.4% Other Ingredients 32.0% |
Selective post emergent herbicide Water Dispersible Granule Controls broadleaf weeds, grassy weeds, and sedges in established turf | Selective post emergent herbicide Water Dispersible Granule Controls broadleaf weeds and grassy weeds in established turf |
Labeled for use in: Residential Commercial Athletic Fields Sod Farms Golf Course Fairways & Roughs | Labeled for use in: Residential Commercial Golf Courses Sports Fields Campsites Recreational Areas Roadsides School Grounds Cemeteries Sod Farms |
Tolerant Turfgrass Cool Season Grasses Kentucky Bluegrass Tall Fescue Warm Season Grasses Bermudagrass & Hybrids Centipedegrass St. Augustine grass Zoysiagrass | Tolerant Turfgrass Warm Season Grasses Bermudagrass & Hybrids Centipedegrass St. Augustine grass Zoysiagrass Buffalograss |
What is the difference between Blindside vs Celsius?
Blindside can be used on some Cool Season Grasses while Celsius can only be applied to Warm Season Grasses. Sedges and Kyllinga are controlled or suppressed by Blindside and Celsius includes Dallisgrass on the label. Both Celsius and Blindside are water soluble granules.
FMC Blindside Herbicide | Bayer Celsius WG |
---|
Rates & Weeds Controlled | Rates & Weeds Controlled |
---|---|
Recommended Use Rate for a single application Cool Season Grasses Kentucky Bluegrass Tall Fescue 0.075 - 0.15 ounces per 1000 sq ft 3.25 - 6.5 ounces per acre Warm Season Grasses Bermudagrass Centipedegrass St. Augustine grass Zoysiagrass 0.15 - 0.23 ounces per 1000 sq ft 6.5 - 10 ounces per acre | Recommended Use Rate for a single application Warm Season Grasses Bermudagrass & Hybrids Centipedegrass St. Augustine grass Zoysiagrass Buffalograss Low Rate 0.057 ounces per 1000 sq ft 2.5 ounces per acre Medium Rate 0.085 ounces per 1000 sq ft 3.7 ounces per acre High Rate 0.113 ounces per 1000 sq ft 4.9 ounces per acre |
Some common weeds controlled or suppressed (See label for entire list) Barnyardgrass Black Medic Annual Bluegrass (Poa Annua) Virginia Buttonweed Carpetweed Chickweed Clover Crabgrass (Large and Smooth) Dandelion Dollarweed Doveweed (Need Multiple Apps) Foxtail Henbit Green Kyllinga Common Lespedeza Spurge Star of Bethlehem Wild Violet Wild Garlic Wild Onion | Some common weeds controlled at the Low Rate (See label for entire list) Barnyardgrass Plantain Chickweed Ragweed Dandelion Foxtail (Giant, Green) Henbit Johnsongrass Quackgrass White Clover Wild Onion Some common weeds controlled at the Medium Rate (See label for entire list) Fireweed Dichondra Geranium Carpetgrass Chamberbitter Dollarweed Field Sandbur Green Kyllinga Tall Fescue Wild Garlic Yellow Foxtail Some common weeds controlled at the High Rate (See label for entire list) Annual Lespedeza Black Medic Doveweed Large Crabgrass (best controlled in early stages of growth) Prostrate Spurge Virginia Buttonweed (may need second application) |
Sedges Controlled or Suppressed by Blindside Green Kyllinga False Green Kyllinga Purple Nutsedge (Suppressed) Yellow Nutsedge Annual Sedge Globe Sedge Cylindric Sedge | Control of Dallisgrass This product can you mixed with Bayer Revolver Herbicide and MSO (Methylated Seed Oil) as a spot or zone treatment in late summer or early fall. This will suppress or control the dallisgrass. Mix rate for 1 Gallon of water to treat up to 1000 sq ft Celsius 0.085 - 0.113 oz. Revolver 2 oz. MSO 1% v/v Make a second application if regrowth is observed 30 - 60 days later. Use a maximum of 0.17 oz of Celsius per 1000 sq ft in a calendar year. |
FMC Blindside Herbicide | Bayer Celsius Herbicide |
---|---|
Find the BEST Price
| Find the BEST Price |
Blindside vs Celsius
VS |
---|
You might also be interested in....
Celsius - Bayer Environmental Science
Learn more about FMC Corporation
Learn more about Bayer Lawn Care