Jackery Explorer 240 vs 500 vs 1000 gives you a detailed side by side comparison of these portable lithium ion based power stations. Enjoy the quiet operation when compared with gas based competitors. With the optional solar panel charging port you can maintain a continuous power source. Choose your power need from 240W to 1000W.
Jackery Explorer 240 | Jackery Explorer 500 | Jackery Explorer 1000 |
---|---|---|
Retail Price: $ | Retail Price: $ | Retail Price: $ |
Jackery Explorer 240 Features | Jackery Explorer 500 Features | Jackery Explorer 1000 Features |
---|---|---|
240W Lithium Power Station Designed for devices that draw under 200W Pure Sine Wave Stabilizes electricity so that sensitive devices won't be damaged Power/Charging Samples Smartphones - 17+ times Laptops - 4+ times Mini Fridge - 3+ hours Your times may vary Portable Compact Lightweight 2 USB Ports AC Outlet 12V Car Output 3 Way Recharge AC Wall Outlet 12V Car Outlet Optional SolarSaga Solar Panel Full Recharge Time AC - 8 hours 12V Car Adapter - 8 hours LCD Display Screen Charge & Discharge Status Power Use Battery Management System Over Voltage Protection Short Circuit Protection | 518W Lithium Power Station Designed for devices that draw under 500W Pure Sine Wave Stabilizes electricity so that sensitive devices won't be damaged Power/Charging Samples Smartphones - 34+ times Laptops - 7+ times Mini Fridge - 8+ hours Your times may vary Portable Compact Lightweight 3 USB Ports AC Outlet 12V Car Output 3 Way Recharge AC Wall Outlet 12V Car Outlet Optional SolarSaga Solar Panel Full Recharge Time AC - 7.5 hours 100W Solar Panel - 9.5 hours LCD Display Charge & Discharge Data Battery Life Status Battery Management System Over Voltage Protection Short Circuit Protection | 1002W Lithium Power Station Designed for devices that draw under 1000W Pure Sine Wave Stabilizes electricity so that sensitive devices won't be damaged Power/Charging Samples Smartphones - 100+ times Laptops - 12+ times TV - 14+ hours Your times may vary Portable Compact Lightweight 2 USB-C 2 USB DC Carport 3 AC Outlets 3 Way Recharge AC Wall Outlet 12V Car Outlet Optional SolarSaga Solar Panel Full Recharge Time AC - 7 hours 12V Car Port - 14 hours 100W Solar Panel - 17 hours LCD Display Screen Charge & Discharge Data Battery Life Status Battery Management System Over Voltage Protection Short Circuit Protection Switch with indicator light for on/off output port charging |
What's the Difference Between the Jackery Explorer 240 vs 500 vs 1000?
The Jackery Explorer 240 is 240W and 6.6 lbs. , the 500 is 518W and 13.32 lbs., the 1000 is 1002W and 22.04 lbs. The Jackery 1000 has the most outlets with 4 USB and 3 AC. The Explorer 240, 500, and 1000 all vary in recharge times.
Jackery Explorer 240 vs 500 vs 1000
Jackery Explorer 240 Specs | Jackery Explorer 500 Specs | Jackery Explorer 1000 Specs |
---|---|---|
Weight 6.6 lbs. Dimensions 5.2" x 9.1" x 7.7" 240 Wh 3.6V Li-Ion NMC Shelf Life Charge every 3 - 6 months Operating Usage Temp 32 - 104F Charging Input (DC, 8mm) 12V - 30V (42W Max) AC Output Pure Sine Wave 110V AC 60 Hz 200W Continuous 400W Max | Weight 13.32 lbs. Dimensions 11.8" x 7.6" x 9.2" 518 Wh 144,400 mAh / 3.6V Li-Ion NMC Shelf Life Charge every 3 - 6 months Operating Usage Temp 32 - 104F Charging Input (DC, 8mm) 12V - 30V, 3.5A (100W) AC Output Pure Sine Wave 110V AC 60 Hz 500W Continuous 1000W Surge Peak | Weight 22.04 lbs. Dimensions 13.1" x 9.2" x 11.1" 1002 Wh 46.4 Ah / 21.6V Li-Ion NMC Shelf Life Charge every 3 - 6 months Operating Usage Temp 14 - 104F Charging Input (DC, 8mm) 12V - 30V (200W Max) AC Output Pure Sine Wave 110V AC 60 Hz 1000W Continuous 2000W Max |
Warranty | Warranty | Warranty |
---|---|---|
2 Year Limited | 2 Year Limited | 2 Year Limited |
Jackery Explorer 240 vs 500 vs 1000
What's in the Box? | What's in the Box? | What's in the Box? |
---|---|---|
Jackery Explorer 240 | Jackery Explorer 500 | Jackery Explorer 1000 |
---|---|---|
Retail Price: $ | Retail Price: $ | Retail Price: $ |
VS | VS |
---|