Dolphin Proteus DX3 vs Nautilus CC vs Advantage gives you a side by side look at these in-ground robotic cleaners for smaller pools up to 33 ft. Enjoy smart navigation and automated cleaning with a weekly timer. They also work independently of your pools pump system.
Dolphin Proteus DX3 | Dolphin Nautilus CC | Dolphin Advantage |
---|---|---|
Find the BEST Price | Find the BEST Price | Find the BEST Price |
Dolphin Proteus DX3 Features | Dolphin Nautilus CC Features | Dolphin Advantage Features |
---|---|---|
Designed for In-Ground Pools Up to 33 ft. Color White/Blue Cleaning Floor and Walls Standard Mode Cleaning Cycle up to 2 hours CleverClean Technology Pre-Programmed Smart Navigation Weekly Timer for Automated Cleaning Every Day Every Other Day Every 3rd Day Plug and Play Top Loading Basket with a Fine Filter Quick Water Release when Removing From Pool | Designed for In-Ground Pools Up to 33 ft. Color Blue/Black Cleaning Floor and Walls Standard Mode Cleaning Cycle up to 2 hours CleverClean Technology Pre-Programmed Smart Navigation Weekly Timer for Automated Cleaning Every Day Every Other Day Every 3rd Day Plug and Play Top Loading Basket with a Fine Filter Quick Water Release when Removing From Pool | Designed for In-Ground Pools Up to 33 ft. Color Gray Cleaning Floor and Walls Standard Mode Cleaning Cycle up to 2 hours CleverClean Technology Pre-Programmed Smart Navigation Weekly Timer for Automated Cleaning Every Day Every Other Day Every 3rd Day Plug and Play Top Loading Basket with a Fine Filter Quick Water Release when Removing From Pool |
What's the Difference Between the Dolphin Proteus DX3 vs Nautilus CC vs Advantage?
The Dolphin Proteus DX3, Nautilus CC, and Advantage share almost exact features and specs top to bottom. Each has a unique color scheme. Designed for in-ground pools up to 33 ft in length.
Dolphin Proteus DX3 vs Nautilus CC vs Advantage
Dolphin Proteus DX3 Specs | Dolphin Nautilus CC Specs | Dolphin Advantage Specs |
---|---|---|
Weight 13.8 lbs. Cable Length 50 ft. Pool Size Up to 33 ft. (1) Active Brush Minimum Depth 1.33 ft. Maximum Depth 16.4 ft. Motor Protection IP 68 | Weight 13.8 lbs. Cable Length 50 ft. Pool Size Up to 33 ft. (1) Active Brush Minimum Depth 1.33 ft. Maximum Depth 16.4 ft. Motor Protection IP 68 | Weight 13.8 lbs. Cable Length 50 ft. Pool Size Up to 33 ft. (1) Active Brush Minimum Depth 1.33 ft. Maximum Depth 16.4 ft. Motor Protection IP 68 |
Warranty | Warranty | Warranty |
---|---|---|
12 Month Limited | 12 Month Limited | 12 Month Limited |
Dolphin Proteus DX3 vs Nautilus CC vs Advantage
What's in the Box? | What's in the Box? | What's in the Box? |
---|---|---|
Dolphin Proteus DX3 | Dolphin Nautilus CC | Dolphin Advantage |
---|---|---|
Find the BEST Price | Find the BEST Price | Find the BEST Price |
VS | VS |
---|